Product Overview :
Perangkat Blue-Link ini dilengkapi adapter USB penguat signal, perangkat wifi ini digunakan untuk menangkap signal radio wi-fi (hotspot zone) dalam jangkauan tertentu. Biasa digunakan untuk PC atau Notebook dengan koneksi USB 2.0, dan bisa dimodifikasi menjadi sebuah antena wifi atau menggunakan perpanjangan kabel USB dengan penambahan power tambahan.
Detail Spesification :
Support IEEE 802.11g, IEEE 802.11b standard, Provide two working mode Work Mode Ad-Hoc and Infrastructure, Maximum range 100m indoors and 300m outdoors, Support wireless roaming, Support Encryption and security authentication protocol.
WIFI Blue Link BL-U80G
PC Connectivity | High Speed USB 2.0 |
Wifi Signal Capability | Standards IEEE 802.11g, IEEE 802.11b |
Work Mode | Ad-Hoc and Infrastructure Mode |
Frequency Range | 2.4 ~ 2.4835GHz |
Wireless Security | 64/128 bit WEP, WPA/WPA-PSK, WPA2/WPA2-PSK |
Antenna Type | Internal Omni-directional Antenna (2 dBi) |
Wireless Transmit Power | 54Mbps (15 dBm) ; 11Mpbs (18 dBm) |
Receiver Sensitivity | 54M (-72dBm@10% PER) 11M (-85dBm@8% PER) 6M (-88dBm@10% PER) 1M (-90dBm@8% PER) |
Operating Temperature | 0?C ~ 55?C (32℉ ~ 131℉) |
Operating Humidity | 10% ~ 90% RH non condensation |
Storage Temperature | -40?C ~ 70?C (-40℉ ~ 158℉) |
Storage Humidity | 5% ~ 90% RH non condensation |
Relative Range | Outdoor (300 meter) Indoor (100 meter) WLAN to LAN (25 meter) |
Support Operating System | Windows 98SE/ME/2000/XP/Vista/7 |
Other Features | EVM : -27 |
Dimension (WHD) | (105.3 x 27.6 x 14.5) mm |
Weight | 16 gram |
Alnect Care Warranty | 30 Hari |
Standard Warranty | 180 Hari |
Others | With RALINK main core chipset for advanced performance |
Manufacturer website | http://www.bluelink-wifi.com/ |
0 comments:
Post a Comment